<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Anatomy of a Banner Ad: From paper to screen</title>
	<atom:link href="http://www.ahrooga.com/2008/11/anatomy-of-a-banner-ad-from-paper-to-screen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ahrooga.com/2008/11/anatomy-of-a-banner-ad-from-paper-to-screen/</link>
	<description>Development and Design in Flash and Actionscript</description>
	<lastBuildDate>Fri, 16 Jul 2010 00:49:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Lyndon Kanehl</title>
		<link>http://www.ahrooga.com/2008/11/anatomy-of-a-banner-ad-from-paper-to-screen/comment-page-1/#comment-5304</link>
		<dc:creator>Lyndon Kanehl</dc:creator>
		<pubDate>Fri, 07 May 2010 10:50:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.ahrooga.com/?p=323#comment-5304</guid>
		<description>Banner advertising takes a lot of research before you pick the right offer and website to match it with. There are websites like www.quancast.com and www.compete.com that shows you an amazing amount of data. This data comes in very handy when doing research. I will go over the entire process of doing this successfully.</description>
		<content:encoded><![CDATA[<p>Banner advertising takes a lot of research before you pick the right offer and website to match it with. There are websites like <a href="http://www.quancast.com" rel="nofollow">http://www.quancast.com</a> and <a href="http://www.compete.com" rel="nofollow">http://www.compete.com</a> that shows you an amazing amount of data. This data comes in very handy when doing research. I will go over the entire process of doing this successfully.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.ahrooga.com/2008/11/anatomy-of-a-banner-ad-from-paper-to-screen/comment-page-1/#comment-4883</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Sat, 03 Apr 2010 03:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.ahrooga.com/?p=323#comment-4883</guid>
		<description>Super post thanks, made for some perfect night-time reading! Tim</description>
		<content:encoded><![CDATA[<p>Super post thanks, made for some perfect night-time reading! Tim</p>
]]></content:encoded>
	</item>
</channel>
</rss>
