<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ahrooga &#187; Experiments</title>
	<atom:link href="http://www.ahrooga.com/category/experiments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ahrooga.com</link>
	<description>Development and Design in Flash and Actionscript</description>
	<lastBuildDate>Sat, 03 Jul 2010 12:23:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>An alternative to bitmap transparency in Flash</title>
		<link>http://www.ahrooga.com/2009/12/an-alternative-to-bitmap-transparency-in-flash/</link>
		<comments>http://www.ahrooga.com/2009/12/an-alternative-to-bitmap-transparency-in-flash/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 12:59:04 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Adobe Flash]]></category>
		<category><![CDATA[Adobe Flex]]></category>
		<category><![CDATA[Banners]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[actionscript3]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[bitmapdata]]></category>
		<category><![CDATA[channels]]></category>
		<category><![CDATA[copying]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://www.ahrooga.com/?p=609</guid>
		<description><![CDATA[When it comes to using transparent bitmap images in Flash often you will find using a PNG is your best option. However, a major caveat with using PNG images is the significant increase in file size compared to non-transparent image &#8230; <a href="http://www.ahrooga.com/2009/12/an-alternative-to-bitmap-transparency-in-flash/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ahrooga.com/2009/12/an-alternative-to-bitmap-transparency-in-flash/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Flash Game Ad Manager &#8211; Coming Soon!</title>
		<link>http://www.ahrooga.com/2009/05/flash-game-ad-manager-coming-soon/</link>
		<comments>http://www.ahrooga.com/2009/05/flash-game-ad-manager-coming-soon/#comments</comments>
		<pubDate>Thu, 07 May 2009 23:02:30 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Adobe Flash]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Banners]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Flash Games]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[monetize]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.ahrooga.com/?p=528</guid>
		<description><![CDATA[In July of last year I wrote a post titled Monetizing your Flash game. Serving your own ads? In it I discussed ways Flash game developers could monetize their games through common methods such as sponsorship and ads. I also &#8230; <a href="http://www.ahrooga.com/2009/05/flash-game-ad-manager-coming-soon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ahrooga.com/2009/05/flash-game-ad-manager-coming-soon/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Light Steam</title>
		<link>http://www.ahrooga.com/2009/05/light-steam/</link>
		<comments>http://www.ahrooga.com/2009/05/light-steam/#comments</comments>
		<pubDate>Fri, 01 May 2009 00:40:04 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Adobe Flash]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[actionscript 3.0]]></category>
		<category><![CDATA[flash]]></category>

		<guid isPermaLink="false">http://www.ahrooga.com/?p=517</guid>
		<description><![CDATA[So it seems I&#8217;ve been neglecting this blog lately. I guess I&#8217;ve been a little busy now that I&#8217;m working full time again. Nonetheless I thought I&#8217;d throw up this little &#8216;light stream&#8217; effect I&#8217;ve been working on. This is &#8230; <a href="http://www.ahrooga.com/2009/05/light-steam/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ahrooga.com/2009/05/light-steam/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Distort an image in Flash 10 with DrawTriangles</title>
		<link>http://www.ahrooga.com/2008/11/distort-an-image-in-flash-10-with-drawtriangles/</link>
		<comments>http://www.ahrooga.com/2008/11/distort-an-image-in-flash-10-with-drawtriangles/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 19:21:06 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Adobe AIR]]></category>
		<category><![CDATA[Adobe Flash]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Flash Games]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[distort image]]></category>
		<category><![CDATA[draw triangles]]></category>
		<category><![CDATA[drawtriangles()]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[flash 10]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[skew]]></category>

		<guid isPermaLink="false">http://www.ahrooga.com/?p=419</guid>
		<description><![CDATA[One of the coolest features to come out of Flash Player 10&#8242;s new 3D capabilities is an addition to the Graphics class, the DrawTriangles method. Most Flash designers discover early on that distorting a DisplayObject is impossible through the Flash &#8230; <a href="http://www.ahrooga.com/2008/11/distort-an-image-in-flash-10-with-drawtriangles/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ahrooga.com/2008/11/distort-an-image-in-flash-10-with-drawtriangles/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Sending data with LocalConnection in Flash</title>
		<link>http://www.ahrooga.com/2008/08/sending-data-with-localconnection-in-flash/</link>
		<comments>http://www.ahrooga.com/2008/08/sending-data-with-localconnection-in-flash/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 20:00:02 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Adobe AIR]]></category>
		<category><![CDATA[Adobe Flash]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Banners]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[actionscript 3.0]]></category>
		<category><![CDATA[actionscript tutorial]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[local connection]]></category>
		<category><![CDATA[LocalConnection]]></category>
		<category><![CDATA[multiple flash]]></category>
		<category><![CDATA[pass variables]]></category>
		<category><![CDATA[sync]]></category>
		<category><![CDATA[synch]]></category>
		<category><![CDATA[synching]]></category>
		<category><![CDATA[synchronize]]></category>
		<category><![CDATA[synchronizing]]></category>
		<category><![CDATA[syncing]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.ahrooga.com/?p=270</guid>
		<description><![CDATA[As a follow up to my previous post titled &#8220;How to communicate between multiple Flash files with LocalConnection&#8221; I&#8217;m going to demonstrate a slightly more advanced way of using the LocalConnection object in Flash. Receiving SWF Sending SWF In the &#8230; <a href="http://www.ahrooga.com/2008/08/sending-data-with-localconnection-in-flash/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ahrooga.com/2008/08/sending-data-with-localconnection-in-flash/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Game update. Now with self serve ads.</title>
		<link>http://www.ahrooga.com/2008/07/game-update-now-with-self-serve-ads/</link>
		<comments>http://www.ahrooga.com/2008/07/game-update-now-with-self-serve-ads/#comments</comments>
		<pubDate>Sun, 27 Jul 2008 00:19:01 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Adobe Flash]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Flash Games]]></category>
		<category><![CDATA[actionscript 3.0 game]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[monetize]]></category>
		<category><![CDATA[online game]]></category>
		<category><![CDATA[web game]]></category>

		<guid isPermaLink="false">http://www.ahrooga.com/?p=124</guid>
		<description><![CDATA[I mentioned a while ago that I was working on a Flash game and I think it&#8217;s time I showed an update. As you can see from the screen shot it&#8217;s had some substantial progress since my first posting. At &#8230; <a href="http://www.ahrooga.com/2008/07/game-update-now-with-self-serve-ads/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ahrooga.com/2008/07/game-update-now-with-self-serve-ads/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Rendering an image to an isometric grid</title>
		<link>http://www.ahrooga.com/2008/07/rendering-an-image-to-an-isometric-grid/</link>
		<comments>http://www.ahrooga.com/2008/07/rendering-an-image-to-an-isometric-grid/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 14:42:18 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Adobe Flash]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[bitmap]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[isometric]]></category>
		<category><![CDATA[rendering]]></category>

		<guid isPermaLink="false">http://www.ahrooga.com/?p=119</guid>
		<description><![CDATA[I woke up this morning and was a little inspired by Keith Peter&#8217;s post over at bit-101 showing some pretty cool isometric visualization. I decided to do my own take. This is obviously not showing any funky patterns like Keith&#8217;s &#8230; <a href="http://www.ahrooga.com/2008/07/rendering-an-image-to-an-isometric-grid/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ahrooga.com/2008/07/rendering-an-image-to-an-isometric-grid/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CellPaint.com &#8211; Open to everyone, again.</title>
		<link>http://www.ahrooga.com/2008/06/cellpaintcom-open-to-everyone-again/</link>
		<comments>http://www.ahrooga.com/2008/06/cellpaintcom-open-to-everyone-again/#comments</comments>
		<pubDate>Sat, 31 May 2008 16:58:46 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Adobe Flash]]></category>
		<category><![CDATA[Cell Paint]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[CellPaint]]></category>
		<category><![CDATA[cellpaint.com]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[painter]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[RIA]]></category>

		<guid isPermaLink="false">http://www.ahrooga.com/?p=54</guid>
		<description><![CDATA[While it&#8217;s been a case of &#8220;in again, out again&#8221;, I have again removed the registration system from my flash based painting site cellpaint.com. I&#8217;ve decided that I will get more contributors without forcing people to register. The downside of &#8230; <a href="http://www.ahrooga.com/2008/06/cellpaintcom-open-to-everyone-again/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ahrooga.com/2008/06/cellpaintcom-open-to-everyone-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playing with Papervision3D</title>
		<link>http://www.ahrooga.com/2008/03/playing-with-papervision3d/</link>
		<comments>http://www.ahrooga.com/2008/03/playing-with-papervision3d/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 04:10:52 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Experiments]]></category>

		<guid isPermaLink="false">http://www.ahrooga.com/blog/?p=27</guid>
		<description><![CDATA[Papervision has been around for quite some time now but until recently I haven&#8217;t had a chance to try it out. This is a little test I&#8217;ve been working on for a project. I wrote a custom class which each &#8230; <a href="http://www.ahrooga.com/2008/03/playing-with-papervision3d/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ahrooga.com/2008/03/playing-with-papervision3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
