<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ahrooga &#187; Web</title>
	<atom:link href="http://www.ahrooga.com/category/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ahrooga.com</link>
	<description>Development and Design in Flash and Actionscript</description>
	<lastBuildDate>Sat, 03 Jul 2010 12:23:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>5 productivity tools I use daily</title>
		<link>http://www.ahrooga.com/2010/07/5-productivity-tools-i-use-daily/</link>
		<comments>http://www.ahrooga.com/2010/07/5-productivity-tools-i-use-daily/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 12:00:31 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.ahrooga.com/?p=726</guid>
		<description><![CDATA[I thought I would take the time to talk about some of the tools I use almost everyday as a professional Flash platform developer. What is it? A web application dedicated to the creation and storage of notes, snippets and &#8230; <a href="http://www.ahrooga.com/2010/07/5-productivity-tools-i-use-daily/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ahrooga.com/2010/07/5-productivity-tools-i-use-daily/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Telstra business awards &#8211; 3D Flash component</title>
		<link>http://www.ahrooga.com/2010/03/telstra-business-awards-3d-flash-component/</link>
		<comments>http://www.ahrooga.com/2010/03/telstra-business-awards-3d-flash-component/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 05:27:12 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Adobe Flash]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[papervision]]></category>
		<category><![CDATA[robotlegs]]></category>
		<category><![CDATA[tweenlite]]></category>

		<guid isPermaLink="false">http://www.ahrooga.com/?p=682</guid>
		<description><![CDATA[This is a flash component I created recently at TribalDDB Melbourne (where I work) for the Telstra Business Awards website.  Built using Papervision, Robotlegs and TweenLite this component needed to tie in with the &#8220;pop-up book&#8221; nature of the above-the-line &#8230; <a href="http://www.ahrooga.com/2010/03/telstra-business-awards-3d-flash-component/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ahrooga.com/2010/03/telstra-business-awards-3d-flash-component/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My new portfolio site &#8211; williamdady.com</title>
		<link>http://www.ahrooga.com/2009/08/my-new-portfolio-site-williamdady-com/</link>
		<comments>http://www.ahrooga.com/2009/08/my-new-portfolio-site-williamdady-com/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 20:41:01 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Adobe Flash]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[actionscript 3.0]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[flashdevelop]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[puremvc]]></category>
		<category><![CDATA[williamdady.com]]></category>

		<guid isPermaLink="false">http://www.ahrooga.com/?p=593</guid>
		<description><![CDATA[Over the last couple of weeks I have slowly been putting together my new portfolio site, williamdady.com, which has been long overdue.  The site was developed in FlashDevelop and Flash CS4 using the PureMVC framework. I had a very specific &#8230; <a href="http://www.ahrooga.com/2009/08/my-new-portfolio-site-williamdady-com/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ahrooga.com/2009/08/my-new-portfolio-site-williamdady-com/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Flash Player 10 released</title>
		<link>http://www.ahrooga.com/2008/10/flash-player-10-released/</link>
		<comments>http://www.ahrooga.com/2008/10/flash-player-10-released/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 13:08:54 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Adobe Flash]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[flash player 10]]></category>

		<guid isPermaLink="false">http://www.ahrooga.com/?p=340</guid>
		<description><![CDATA[With Adobe Flash CS4 about to be released any day now it&#8217;s no surprise that Flash Player 10 has been officially released, surpassing Flash Player 9. Flash Player 10 is sure to bring a new wave of cool and interesting &#8230; <a href="http://www.ahrooga.com/2008/10/flash-player-10-released/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ahrooga.com/2008/10/flash-player-10-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sending data with LocalConnection in Flash</title>
		<link>http://www.ahrooga.com/2008/08/sending-data-with-localconnection-in-flash/</link>
		<comments>http://www.ahrooga.com/2008/08/sending-data-with-localconnection-in-flash/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 20:00:02 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Adobe AIR]]></category>
		<category><![CDATA[Adobe Flash]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Banners]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[actionscript 3.0]]></category>
		<category><![CDATA[actionscript tutorial]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[local connection]]></category>
		<category><![CDATA[LocalConnection]]></category>
		<category><![CDATA[multiple flash]]></category>
		<category><![CDATA[pass variables]]></category>
		<category><![CDATA[sync]]></category>
		<category><![CDATA[synch]]></category>
		<category><![CDATA[synching]]></category>
		<category><![CDATA[synchronize]]></category>
		<category><![CDATA[synchronizing]]></category>
		<category><![CDATA[syncing]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.ahrooga.com/?p=270</guid>
		<description><![CDATA[As a follow up to my previous post titled &#8220;How to communicate between multiple Flash files with LocalConnection&#8221; I&#8217;m going to demonstrate a slightly more advanced way of using the LocalConnection object in Flash. Receiving SWF Sending SWF In the &#8230; <a href="http://www.ahrooga.com/2008/08/sending-data-with-localconnection-in-flash/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ahrooga.com/2008/08/sending-data-with-localconnection-in-flash/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Google Calculator</title>
		<link>http://www.ahrooga.com/2008/08/google-calculator/</link>
		<comments>http://www.ahrooga.com/2008/08/google-calculator/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 22:38:44 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[equations]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://www.ahrooga.com/?p=235</guid>
		<description><![CDATA[Did you know that Google search can return the results of complex equations? What&#8217;s great about it is you can often write equations in plain English. I would safely say that I use Google for calculation more often than I &#8230; <a href="http://www.ahrooga.com/2008/08/google-calculator/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ahrooga.com/2008/08/google-calculator/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to communicate between multiple Flash files with LocalConnection</title>
		<link>http://www.ahrooga.com/2008/08/how-to-communicate-between-multiple-flash-files-with-localconnection/</link>
		<comments>http://www.ahrooga.com/2008/08/how-to-communicate-between-multiple-flash-files-with-localconnection/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 14:10:10 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Adobe Flash]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Banners]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[actionscript 3.0]]></category>
		<category><![CDATA[actionscript tutorial]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[local connection]]></category>
		<category><![CDATA[LocalConnection]]></category>
		<category><![CDATA[syncing]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.ahrooga.com/?p=174</guid>
		<description><![CDATA[Have you ever come across a website containing banner ads of the same creative which appear to be in sync? Here I&#8217;m going to demonstrate how this is done by giving an example of how to use the LocalConnection class &#8230; <a href="http://www.ahrooga.com/2008/08/how-to-communicate-between-multiple-flash-files-with-localconnection/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ahrooga.com/2008/08/how-to-communicate-between-multiple-flash-files-with-localconnection/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Digg CellPaint</title>
		<link>http://www.ahrooga.com/2008/06/digg-cellpaint/</link>
		<comments>http://www.ahrooga.com/2008/06/digg-cellpaint/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 03:04:18 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Cell Paint]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.ahrooga.com/?p=55</guid>
		<description><![CDATA[Just a quick one to say that I have submitted CellPaint to Digg. I would love it if you could digg it up to help get it more attention. Click here to digg.]]></description>
		<wfw:commentRss>http://www.ahrooga.com/2008/06/digg-cellpaint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CellPaint.com &#8211; Open to everyone, again.</title>
		<link>http://www.ahrooga.com/2008/06/cellpaintcom-open-to-everyone-again/</link>
		<comments>http://www.ahrooga.com/2008/06/cellpaintcom-open-to-everyone-again/#comments</comments>
		<pubDate>Sat, 31 May 2008 16:58:46 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Adobe Flash]]></category>
		<category><![CDATA[Cell Paint]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[CellPaint]]></category>
		<category><![CDATA[cellpaint.com]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[painter]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[RIA]]></category>

		<guid isPermaLink="false">http://www.ahrooga.com/?p=54</guid>
		<description><![CDATA[While it&#8217;s been a case of &#8220;in again, out again&#8221;, I have again removed the registration system from my flash based painting site cellpaint.com. I&#8217;ve decided that I will get more contributors without forcing people to register. The downside of &#8230; <a href="http://www.ahrooga.com/2008/06/cellpaintcom-open-to-everyone-again/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ahrooga.com/2008/06/cellpaintcom-open-to-everyone-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox attempting World Record for downloads</title>
		<link>http://www.ahrooga.com/2008/05/firefox-attempting-world-record-for-downloads/</link>
		<comments>http://www.ahrooga.com/2008/05/firefox-attempting-world-record-for-downloads/#comments</comments>
		<pubDate>Thu, 29 May 2008 12:21:52 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[world record]]></category>

		<guid isPermaLink="false">http://www.ahrooga.com/?p=53</guid>
		<description><![CDATA[When Firefox version 3 goes live sometime in June a world record attempt will be made for the most software downloads in a 24 hours period. I&#8217;ve pledged my participation and am definitely looking forward to the next release of &#8230; <a href="http://www.ahrooga.com/2008/05/firefox-attempting-world-record-for-downloads/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ahrooga.com/2008/05/firefox-attempting-world-record-for-downloads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
